IPS Panel 10.1 Inch Video Monitor for Professional Broadcast
Advanded Features:
1. Peaking Focus, 5D II Camera Mode
2. Squared Segmentation, Check Field
3. Freeze, Screen Marker, Center Marker
4. RGB Histogram, Waveform
5. Vector scope, False Color
6. Exposure
| Model Number | 1019 |
| Resolution | 1280x 800 pixels |
| Dot Pitch | 0.1695(W) x 0.1695(H) mm |
| Brightness | 650cd/m 2 |
| Contrast | 800:1 |
| Aspect Ratio | 16:10 |
| Backlight | LED |
| Response Time | 25 ms |
| Viewing Angle | 89°/89° (L/R), 89°/89°(U/D) |
| Inputs | 3G/HD/SD-SDIx2,HDMI,Ypbpr,Video, Audio |
| Outputs | 3G/HD/SD-SDIx2,HDMI,Ypbpr,Video |
| SDI Support Mode | ITU-R BT.656:576i |
| SMPTE-125M:480i | |
| SMPTE-274M: 1080i(60/59.94/50) 1080p(30/29.97/25/24/24fps/23.98/23.98fps) | |
| SMPTE-296M: 720p(60/59.94/50/30/29/25/24/23.98) | |
| SMPTE-424M:1080i (60/59.94/50) 1080p(60/59.94/50) | |
| HDMI Support Mode | 480i/576i/480p/576p |
| 1080i(60/59.94/50) | |
| 720p(60/59.94/50/30/29/25/24/23.98) | |
| 1080p(60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) | |
| YPbPr | 480i/576i/576p |
| 1080i(60/50) | |
| 720p(60/50) | |
| CVBS(Video) | NTSC 480i, PAL 576i |
| Power Consumption | ≤ 16W |
| Input Voltage | DC 7-24V |
| Battery Plate | F970,P-D28S,LP-E6,V-Mount, Anton |
| Install Way | 1/4"-20 Thread Socket(All 4 Sides) |
| Working Temperature | -20 °c to 50°c |
| Storage Temperature | -30 °c to 60°c |
| Unit Size | 258Lx192Wx39H(mm) |
| Unit Weight | 780g |
| Standard Accessories | Hot Shoe x1, Sun cover x1, Mini HDMI Cable x1, Battery Plate x1 ,Tally Indicator x1, Manual x1 |
| Optional Accessories | Power Adaptor, U-Bracket Mount ,BNC Cable, Anton Battery plate, V-Mount Battery Plate , |

